Specifications | |
Product | Size various sizes is acceptable |
Price | 0.05-0.5USD (Not including shipping cost and tax.) |
Logo Style | UV offset printing, silkscreen printing, foil stamping, special effects printing |
Material | 0.18-0.5MM PET/RPET |
MOQ | 500PCS |
Supply ability | 3000000Pcs/month |
Sample leadtime | 3-4 days |
Lead time | 10-15 days |
Payment term | T/T, Western Union, Alibaba Trade Assurance ,etc. |
Variety of Products | Folding boxes, Tubes, Thermoformed, Die-cut products ,Cylinder packaging box |
Be applicable for packing | 1.cosmetic packaging ,mascara packaging, lipstick packaging, cream packaging, lotion packaging, gift packaging etc. 2. Electronics packaging: Cell Phone case(cover) box, earphone package, USB cable packing, charger packaging, SD card pack, Power bank box; 3.Food package: Biscuit package, cookie packing ,chocolate box, candy box, dry fruit pack, nuts packing, wine box. |
1.Our factory is one of the leading manufacturers in XIAMEN, specializing in packaging industry more than 11 years experience. | |
2.We can customize your brands, and provide high quality products with competitive and direct price. | |
3.We provide thoughtful, prompt and safe services to every customer. | |
Pictures of plastic packaging box for your reference |